STANDINGS
2005 Overall Points Standings
(Includes 50 Bonus Points for Opening Day)
Sportsman   Street Stock
1. #33 Dave Hemrich 1694
2. #5  Dave Key 1614
3. #93 Tom Garnett 1099
4. #23 Chris Richardson 1088
5. #32 Gord Hemrich/
Mike Soppitt
1021
6. #76 Mike VanDongen  745
7. #65 Len Jansen  660
8. #68 Russ Jansen  556
9. #51 Shawn Berg  556
10. #25 Rob Krickemeyer  503
11. #41 Dave Willison  472
12. #21 Jason Tarasenko  465
13. #1 Dave Coombs  150
14. #71 Mark McFadyen     78
15. #6 Ian Wilson       8
1. #22 Terry Kershaw 2050
2. #66 Mike/Rich VanDongen 1659
3. #6 Dean Bridge 1654
4. #55 Trent McArthur 1546
5. #2 Geordie Glenn 1522
6. #28 Cameron Weatherby/
Doug Grafstrom
1415
7. #80 Christy Mitchell 1254
8. #10 Shaunda Englund/
Darryl Porayko
 654
9. #3 Donnie Krickemeyer  633
10. #14 Al Gibbons/Glen Hoffman  468
11. #45 John O'Rielly  428
12. #86 Rich VanDongen  375
13. #88 Ian Gardner  338
14. #63 Trevor Nystrom  241
15. #8 Bob Anderson  198
16. #21 John Van Biert  189
Mini Stock

 

  Hornets
NOTE:
#98 and #16 are not included in year end Championship points as they are "experienced drivers". 


1. #33 Trevor Pudar 2177
2. #15 Brent Rohrer 2150
3. #31 Ian Quinney 1698
4. #25 Ryan Medynski 1600
5. #2 Bob Fletcher 1411
6. #34 Ross Francis 1375
7. #71 Jody MacDonald   828
8. #69 Ken Jorgensen   819
9. #5 Ben Denis   705
10. #48 Stan Sandstrom   696
11. #52 Steve Hora   603
12. #55 Charlie Spratt   599
13. #12 Trent Dyrsmid   578
14. #77 Jeremiah Franklin   435
15. #53 Dolly Klatt   348
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
 
1. #18 Mike Webb 644
2. #42 Duane Post 593
3. #5 Shane/Kyle Darby 499
4. #77 Jason Zopf/Fred Masjor
Wayne Lakerveld
473
5. #22 John Mill 440
6. #69 Randy Doerksen 404
7. #21 Jim Schuss 386
8. #19 Jamie/Corey Darby 366
9. #24 Mark Braun 309
10. #53 Gord Field 253
11. #6 Bob Weatherby 250
12. #17 Paul St.Onge 242
13. #43 Kyle Pidcock 238
14. #1 Doud Teichroeb 238
15. #33 William Tinker 229
16. #80 Erik Dagsuik 217
17. #67 Ron Friesen/Rick Gahwiler 203
18. #8 Eric Kurpiela 190
19. #94 Wayne Goodwin 143
20. #63 Cheryl Braun 140
21. #11 Will Prokop 140
22. #27 Darryl Inancsi 139
23. #15 Kirk Lensen 137
24. #99 Aaron Schlechter 135
25. #13 Steve VanLaerhoven  120
26. #52 Wendell Hora  119
27. #68 Damien Hanlon  117
28. #61 Robert Adams  113
29. #25 Brennan Webb  110
30. #29 Dan Mellon   63
31. #28 Brad Cameron   60
32. #7 Mitch Baker   53
33. #88 Jeremy Hatt   46
34. #73 Steve Greenway   43
35. #38 Luke Didiuk   42
36. #97 Ron Howell   30
37. #39 Milo Kaiser   28
38. #87 Peter Chick     4
#98 Garry Radford/
Curtis Williams
  802
#16 Rick Dunn  358
 

DAILY STANDINGS

Saturday, April 30/2005

Saturday, May 14/2005

Saturday, May 28/2005

Saturday, June 11/2005

Saturday, June 25/2005

Saturday, June 25/2005 Mini Special Finishes

Saturday, July 9/2005

Saturday July 23/2005 Sam Sciotti Special

Saturday August 6/2005

Saturday August 13/2005
Saturday August 20/2005
Saturday August 27/2005
Saturday September 10/2005
Saturday September 24/2005
Saturday October1/2005 Rainout Date
Saturday October 15/2005 Rainout Date
NOTE: POINTS SUBJECT TO YEAR END REVIEW
 
© KentRaceways.com 2006
This web site is best viewed on Internet Explorer 4.0 or newer at 1024x768 resolution.